CURRENT YEAR QUARTER | PRECEDING YR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YR CORRESPONDING PERIOD | ||
31/12/2008 | 31/12/2007 | 31/12/2008 | 31/12/2007 | ||
RM’000 | RM’000 | RM’000 | RM’000 | ||
| 1 | Revenue | 96,953 | 102,340 | 373,324 | 385,565 |
| 2 | Profit before tax | 5,612 | 23,992 | 7,821 | 44,179 |
| 3 | Profit for the period | 2,153 | 18,786 | 3,171 | 36,445 |
Source: Utusan’s fourth quarter 2008 unaudited results as submitted to Bursa
Utusan workers are demanding better terms from their employer. But the firm’s revenue shows a drop from the previous period.







