Projects approved by state
| State | 2008 | 2007 | ||||||
| No | Domestic Invest (RM mill) | Foreign Invest (RM mill) | Total Investment (RM mill) | No | Domestic Invest (RM mill ) | Foreign Invest (RM mill) | Total Investment (RM mill ) | |
| Sarawak | 39 | 1988.3 | 13180.5 | 15168.9 | 23 | 403 | 631.4 | 1034.5 |
| Selangor | 302 | 2866.2 | 9004.7 | 11870.9 | 318 | 6989.7 | 4191.7 | 11181.5 |
| Johor | 173 | 2315.1 | 9396.6 | 11711.7 | 188 | 2495.4 | 6747.4 | 9242.8 |
| Penang | 151 | 5068.7 | 5087.6 | 10156.3 | 134 | 1625.2 | 3143.4 | 4768.7 |
| Melaka | 41 | 182.3 | 3452.2 | 3634.5 | 38 | 1618.5 | 2219.2 | 3837.7 |
| Perak | 50 | 696.8 | 2433.2 | 3130 | 59 | 651.7 | 1382.9 | 2034.6 |
| Kedah | 46 | 288.1 | 2279.3 | 2567.3 | 46 | 7856.7 | 6133.6 | 13990.2 |
| N Sembilan | 26 | 821 | 294.8 | 1115.8 | 40 | 493.6 | 2181.9 | 2675.6 |
| Pahang | 23 | 1017.7 | 63.1 | 1080.7 | 28 | 406.9 | 1156.9 | 1563.8 |
| T’ganu | 9 | 636.8 | 355.5 | 992.3 | 11 | 2772.2 | 3391.1 | 6163.2 |
| Sabah | 40 | 620.6 | 343.8 | 964.4 | 41 | 1080.9 | 2176.7 | 3257.5 |
| Perlis | 2 | 63.3 | 107 | 170.3 | 2 | 7.1 | 0 | 7.1 |
| KL | 12 | 94 | 23.8 | 117.8 | 12 | 52.8 | 39.6 | 92.4 |
| Kelantan | 3 | 17.6 | 66 | 83.6 | 9 | 52.6 | 30.1 | 82.7 |
| Labuan | 2 | 9.8 | 10.7 | 20.5 | – | – | – | – |
| Total | 919 | 16686.2 | 46098.8 | 62785 | 949 | 26506.3 | 33425.9 | 59932.2 |
Source: MIDA
If you consider that RM17.4 billion is for foreign investments in the electronics sector (think Penang and Selangor) and RM20.4 billion for foreign investments in basic metal products (think aluminium smelters in Sarawak), then you begin to wonder how many of these approved projects will actually materialise.
The global electronics sector is in deep trouble; so the Penang government shouldn’t rely on these figures for comfort this year. The figures for Sarawak include the proposed aluminium smelter (notice the sharp jump from 2007), which is nowhere near to being implemented – though that would be a blessing given the environmental implications.




