Check this out, the position at 28-29 September, courtesy of The Edge.
| Change so far in 2015 | |||
| Currency | Latest bid | End prev year | % Move |
| Japan yen | 119.29 | 119.66 | +0.31 |
| Sing dlr | 1.4307 | 1.3260 | -7.32 |
| Taiwan dlr | 33.280 | 31.718 | -4.69 |
| Korean won | 1195.24 | 1099.30 | -8.03 |
| Baht | 36.43 | 32.90 | -9.69 |
| Peso | 46.92 | 44.72 | -4.68 |
| Rupiah | 14715.00 | 12380.00 | -15.87 |
| Rupee | 66.13 | 63.03 | -4.68 |
| Ringgit | 4.4750 | 3.4965 | -21.87 |
| Yuan | 6.3644 | 6.2040 | -2.52 |
And the end is not in sight. Another key test looms this week.