<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anilnetto.com &#187; terengganu</title>
	<atom:link href="http://anilnetto.com/tag/terengganu/feed/" rel="self" type="application/rss+xml" />
	<link>http://anilnetto.com</link>
	<description>Let justice flow like a mighty river</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>East Coast floods: Met Dept issues red alert</title>
		<link>http://anilnetto.com/environmentclimate-change/met-dept-issues-red-alert-for-east-coast/</link>
		<comments>http://anilnetto.com/environmentclimate-change/met-dept-issues-red-alert-for-east-coast/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:14:50 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[kelantan]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[terengganu]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=16787</guid>
		<description><![CDATA[The Malaysian Meteorological Department issued a red alert at 1.30pm, warning that intermittent and sometimes heavy downpours in Kelantan and Terengganu this week could lead to more floods in low-lying areas near river banks. Thunderstorms in the two states have already forced over 8,000 flood victims to flee to relief centres in Dungun, Kemaman, Marang, <a href='http://anilnetto.com/environmentclimate-change/met-dept-issues-red-alert-for-east-coast/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/environmentclimate-change/met-dept-issues-red-alert-for-east-coast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New dams in peninsula despite Bakun undersea cables</title>
		<link>http://anilnetto.com/governance/accountability/new-hydro-plants-in-peninsula-despite-bakun-undersea-cable/</link>
		<comments>http://anilnetto.com/governance/accountability/new-hydro-plants-in-peninsula-despite-bakun-undersea-cable/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:05:04 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[bakun]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[Pahang]]></category>
		<category><![CDATA[tenaga]]></category>
		<category><![CDATA[terengganu]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=12393</guid>
		<description><![CDATA[Now comes news that Tenaga is planning two new hydroelectric plants in Terengganu and Pahang (see report below). Doesn&#8217;t this fly against the justification for the laying of submarine cables to transmit electricity from the Bakun Dam in Sarawak to the peninsula &#8211; that there would be no need for expensive new capacity on the <a href='http://anilnetto.com/governance/accountability/new-hydro-plants-in-peninsula-despite-bakun-undersea-cable/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/new-hydro-plants-in-peninsula-despite-bakun-undersea-cable/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Palaces in the pipeline</title>
		<link>http://anilnetto.com/economy/development-issues/palaces-in-the-pipeline/</link>
		<comments>http://anilnetto.com/economy/development-issues/palaces-in-the-pipeline/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:03:06 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Development issues]]></category>
		<category><![CDATA[istana]]></category>
		<category><![CDATA[Jalan Duta]]></category>
		<category><![CDATA[palaces]]></category>
		<category><![CDATA[terengganu]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=10508</guid>
		<description><![CDATA[From mainstream and government sources on the web, I note that a couple of new palaces are in the pipeline. 1. The new Istana Negara along Jalan Duta in KL News reports from 2006: Bernama report here; Star report here. Artists&#8217; impressions and other images can be found on the JKR website here. 2. Istana <a href='http://anilnetto.com/economy/development-issues/palaces-in-the-pipeline/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/development-issues/palaces-in-the-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terengganu rumblings: Battle over gravy train?</title>
		<link>http://anilnetto.com/governance/accountability/tganu-rumblings-has-the-gravy-train-dried-up/</link>
		<comments>http://anilnetto.com/governance/accountability/tganu-rumblings-has-the-gravy-train-dried-up/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:22:39 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[M'sian politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[investment authority]]></category>
		<category><![CDATA[Mentri Besar]]></category>
		<category><![CDATA[oil royalties]]></category>
		<category><![CDATA[terengganu]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=10488</guid>
		<description><![CDATA[How to try and understand what&#8217;s going on in Terengganu now? Follow the money trail, auditors and journalists are often told. So let&#8217;s try that here. What is Terengganu&#8217;s main asset? Black Gold. Off shore oil. And the state&#8217;s main revenue source is the oil royalty from Petronas, which the Federal Government used to hand <a href='http://anilnetto.com/governance/accountability/tganu-rumblings-has-the-gravy-train-dried-up/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/tganu-rumblings-has-the-gravy-train-dried-up/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>T&#8217;ganu&#8217;s debt, deficit soars despite return of royalties</title>
		<link>http://anilnetto.com/governance/accountability/terengganus-debt-soars-despite-return-of-royalties/</link>
		<comments>http://anilnetto.com/governance/accountability/terengganus-debt-soars-despite-return-of-royalties/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:31:06 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Development issues]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[terengganu]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=7281</guid>
		<description><![CDATA[The oil royalties may have been returned, but the state&#8217;s debt has been rising and it posted a deficit for 2007 One night, when I was unable to fall asleep, I opened up the Auditor-General&#8217;s Report for 2007, thinking it might be a cure for insomnia, but what I saw caught me completely by surprise. <a href='http://anilnetto.com/governance/accountability/terengganus-debt-soars-despite-return-of-royalties/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/terengganus-debt-soars-despite-return-of-royalties/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Terengganu poverty reduction: Did Pas do better?</title>
		<link>http://anilnetto.com/governance/accountability/terengganu-poverty-reduction-did-pas-do-better-than-umno/</link>
		<comments>http://anilnetto.com/governance/accountability/terengganu-poverty-reduction-did-pas-do-better-than-umno/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:26:17 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[M'sian politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Pas]]></category>
		<category><![CDATA[terengganu]]></category>
		<category><![CDATA[umno]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=7095</guid>
		<description><![CDATA[Okay, folks, I will be off to Kuala Terengganu tomorrow with a friend to check out the by-election scene.  All the hotels are likely to be full, so I will take a tent along and just rough it out. It will be a homecoming of sorts, as I lived in Kuala Terengganu for two years, <a href='http://anilnetto.com/governance/accountability/terengganu-poverty-reduction-did-pas-do-better-than-umno/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/terengganu-poverty-reduction-did-pas-do-better-than-umno/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  anilnetto.com/tag/terengganu/feed/ ) in 0.42749 seconds, on Feb 11th, 2012 at 7:13 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 10:00 pm UTC -->
