<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anilnetto.com &#187; petrol</title>
	<atom:link href="http://anilnetto.com/tag/petrol/feed/" rel="self" type="application/rss+xml" />
	<link>http://anilnetto.com</link>
	<description>Let justice flow like a mighty river</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Petrol price down; electricity tariffs still the same</title>
		<link>http://anilnetto.com/governance/accountability/petrol-price-down-electricity-tariffs-still-the-same/</link>
		<comments>http://anilnetto.com/governance/accountability/petrol-price-down-electricity-tariffs-still-the-same/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:31:09 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[tenaga]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=6964</guid>
		<description><![CDATA[The crude oil price is now close to US$50 per barrel. The price of natural gas has plunged since July 2008. Coal, which at one time was US$192/tonne, is now hovering around US$80/tonne. Earlier when the prices were soaring, Tenaga Nasional hiked its electricity tariffs on 1 July 2008. The electricity tariff hike was to <a href='http://anilnetto.com/governance/accountability/petrol-price-down-electricity-tariffs-still-the-same/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/petrol-price-down-electricity-tariffs-still-the-same/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t must account for premium on pump price</title>
		<link>http://anilnetto.com/governance/accountability/govt-must-account-for-premium-on-pump-price/</link>
		<comments>http://anilnetto.com/governance/accountability/govt-must-account-for-premium-on-pump-price/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:51:52 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=6698</guid>
		<description><![CDATA[The global crude oil price is now US$36 barrel. In contrast, the local pump price is still relatively high at RM1.80/litre &#8211; despite a fifth reduction in price on 15 December since a 41 per cent hike in June. It&#8217;s obvious that the pump price is now higher than the real market price; in other <a href='http://anilnetto.com/governance/accountability/govt-must-account-for-premium-on-pump-price/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/govt-must-account-for-premium-on-pump-price/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Does RM1.90/litre for petrol sound right?</title>
		<link>http://anilnetto.com/governance/accountability/does-rm190litre-for-petrol-sound-right/</link>
		<comments>http://anilnetto.com/governance/accountability/does-rm190litre-for-petrol-sound-right/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:16:13 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=6010</guid>
		<description><![CDATA[Let&#8217;s update the chart which Ong Eu Soon prepared: Petrol price Global crude RM/litre US$/barrel 01/10/00 1.20 35 20/10/01 1.30 20 01/05/02 1.32 26 31/10/02 1.33 28 01/03/03 1.35 31 01/05/04 1.37 38 01/10/04 1.42 47 05/05/05 1.52 48 30/07/05 1.62 57 26/02/06 1.92 63 05/06/08 2.70 120 17/11/08 2.00 55 2/12/08 1.90 48 Does <a href='http://anilnetto.com/governance/accountability/does-rm190litre-for-petrol-sound-right/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/does-rm190litre-for-petrol-sound-right/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>What should the petrol price be?</title>
		<link>http://anilnetto.com/governance/accountability/what-should-the-petrol-price-be/</link>
		<comments>http://anilnetto.com/governance/accountability/what-should-the-petrol-price-be/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:47:25 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[pump]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=5609</guid>
		<description><![CDATA[Okay, you tell me what the local petrol price should be now, bearing in mind that they have removed subsidies completely now. Of course, we also need to factor in the need to conserve scarce fossil fuels. I think RM1.80 without any subsidy would be a more acceptable price now, taking into account the need <a href='http://anilnetto.com/governance/accountability/what-should-the-petrol-price-be/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/what-should-the-petrol-price-be/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Time for fuel prices to come down</title>
		<link>http://anilnetto.com/economy/energy-resources/time-for-fuel-price-to-go-down/</link>
		<comments>http://anilnetto.com/economy/energy-resources/time-for-fuel-price-to-go-down/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:03:27 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reduction]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=4242</guid>
		<description><![CDATA[Latest: Pump prices will be reduced by 10-20 sen from Wednesday Isn&#8217;t it about time local fuel prices are lowered in line with global prices? After all, we haven&#8217;t seen much improvement in our public transport with all those government subsidies we were supposed to have saved, have we? With global prices now down to <a href='http://anilnetto.com/economy/energy-resources/time-for-fuel-price-to-go-down/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/energy-resources/time-for-fuel-price-to-go-down/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Cabinet to review petrol price on Wed: Shahrir</title>
		<link>http://anilnetto.com/economy/energy-resources/cabinet-to-review-petrol-price-on-wed/</link>
		<comments>http://anilnetto.com/economy/energy-resources/cabinet-to-review-petrol-price-on-wed/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:41:22 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[shahrir]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=3268</guid>
		<description><![CDATA[According to Domestic Trade and Consumer Affairs Minister Shahrir Samad, the Cabinet will review the petrol and diesel prices this Wednesday. It is set to discuss a proposal to reduce retail prices. This from Shahrir&#8217;s website in a posting titled &#8216;Price drop ahead of Raya?&#8217;: JOHOR BAHRU 20 Sept. – Keputusan sama ada kerajaan akan <a href='http://anilnetto.com/economy/energy-resources/cabinet-to-review-petrol-price-on-wed/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/energy-resources/cabinet-to-review-petrol-price-on-wed/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Petrol price cut a sign of desperation</title>
		<link>http://anilnetto.com/economy/energy-resources/petrol-price-cut-a-sign-of-desperation/</link>
		<comments>http://anilnetto.com/economy/energy-resources/petrol-price-cut-a-sign-of-desperation/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:52:51 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[permatang pauh]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=1414</guid>
		<description><![CDATA[Graph from oilnergy.com Having identified one of the main sources of public disenchantment, the BN-led government, with one eye firmly on the Permatang Pauh by-election campaign, has cut the price of petrol from RM2.70 to RM2.55 &#8211; a reduction of 5.6 per cent. This price change is clearly politically motivated. When they raised the petrol <a href='http://anilnetto.com/economy/energy-resources/petrol-price-cut-a-sign-of-desperation/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/energy-resources/petrol-price-cut-a-sign-of-desperation/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>LIVE: Anwar vs Shabery in the Great Oil Price Debate</title>
		<link>http://anilnetto.com/governance/accountability/live-anwar-vs-ahmad-shabery-oil-price-hike-debate/</link>
		<comments>http://anilnetto.com/governance/accountability/live-anwar-vs-ahmad-shabery-oil-price-hike-debate/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:53:44 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[M'sian politics]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[anwar]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[shabery chik]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=374</guid>
		<description><![CDATA[Anwar and Shabery shake hands at the end of the debate. So what do you think? Who was the more convincing? Respond to the poll on the sidebar. 2151: Why don&#8217;t you give your ideas without talk of changing government, Dato Seri? Anwar: If they accept our suggestion, we will support them. In Feb 2006, <a href='http://anilnetto.com/governance/accountability/live-anwar-vs-ahmad-shabery-oil-price-hike-debate/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/live-anwar-vs-ahmad-shabery-oil-price-hike-debate/feed/</wfw:commentRss>
		<slash:comments>232</slash:comments>
		</item>
		<item>
		<title>Petronas barrels in record RM96b profit as oil prices soar</title>
		<link>http://anilnetto.com/governance/accountability/petronas-posts-record-rm96-profit-as-oil-prices-soar/</link>
		<comments>http://anilnetto.com/governance/accountability/petronas-posts-record-rm96-profit-as-oil-prices-soar/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 08:21:29 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[IPP]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=373</guid>
		<description><![CDATA[Petronas has posted a record profit before tax of RM96 billion, a 25 per cent increase from the previous year. Its turnover rose 21 per cent to RM223 billion ringgit for the financial year ended 31 March 2008. Revenue from international operations made up 40 per cent of the total figure. The results were released <a href='http://anilnetto.com/governance/accountability/petronas-posts-record-rm96-profit-as-oil-prices-soar/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/petronas-posts-record-rm96-profit-as-oil-prices-soar/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Corporate doublespeak: subsidies vs &#8220;incentives&#8221;</title>
		<link>http://anilnetto.com/governance/accountability/subsidies-and-the-art-of-corporate-propaganda/</link>
		<comments>http://anilnetto.com/governance/accountability/subsidies-and-the-art-of-corporate-propaganda/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:19:08 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Corporate agenda]]></category>
		<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Energy resources]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[IPPs]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=300</guid>
		<description><![CDATA[I walked into a petrol station along a busy road in Penang last night and engaged in some small talk with the cashier. I asked him what kind of impact the petrol price hike has had on his collection. &#8220;In ringgit terms, it has gone up,&#8221; he replied. &#8220;But in terms of litres sold, there <a href='http://anilnetto.com/governance/accountability/subsidies-and-the-art-of-corporate-propaganda/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/subsidies-and-the-art-of-corporate-propaganda/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  anilnetto.com/tag/petrol/feed/ ) in 0.48561 seconds, on Feb 11th, 2012 at 1:54 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 4:41 pm UTC -->
