<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anilnetto.com &#187; government</title>
	<atom:link href="http://anilnetto.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://anilnetto.com</link>
	<description>Let justice flow like a mighty river</description>
	<lastBuildDate>Sat, 26 May 2012 05:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Federal government&#8217;s domestic debt doubles in last five years</title>
		<link>http://anilnetto.com/governance/accountability/federal-governments-domestic-debt-doubles-in-last-five-years/</link>
		<comments>http://anilnetto.com/governance/accountability/federal-governments-domestic-debt-doubles-in-last-five-years/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:13:46 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[domestic debt]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=36375</guid>
		<description><![CDATA[The federal government&#8217;s domestic debt has soared from RM217bn in 2006 to RM438bn in 2011. Much of the extra debt has been raised from investment issues and issues of government securities (including a noticeable rise in foreign holders). The government, however, says nothing to worry, the total federal government debt is only 53.5 per cent <a href='http://anilnetto.com/governance/accountability/federal-governments-domestic-debt-doubles-in-last-five-years/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/federal-governments-domestic-debt-doubles-in-last-five-years/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Live &#8211; Women rally in PJ, Penang</title>
		<link>http://anilnetto.com/democracy/human-rights/live-women-rally-in-pj-penang/</link>
		<comments>http://anilnetto.com/democracy/human-rights/live-women-rally-in-pj-penang/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 08:14:16 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Human rights]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=35623</guid>
		<description><![CDATA[Several thousand women are rallying in PJ this afternoon while others are expected to gather in solidarity at the Speakers Square in Penang this evening to call for an end to corruption, privatisation, violence and discrimination. Women&#8217;s march in KL, Penang]]></description>
		<wfw:commentRss>http://anilnetto.com/democracy/human-rights/live-women-rally-in-pj-penang/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>It&#8217;s raining money III: How it&#8217;s distributed</title>
		<link>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-iii-how-its-distributed/</link>
		<comments>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-iii-how-its-distributed/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:23:39 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[M'sian politics]]></category>
		<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[BR1M]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34511</guid>
		<description><![CDATA[Here&#8217;s a glimpse into how the cash handouts of RM500 (for households with a monthly income of less than RM3000) are being distributed. Successful applicants receive a letter from the Finance Ministry with a reference at the top that probably indicates the relevant parliamentary constituency and state seat e.g. P43 N8. A photostat letter is <a href='http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-iii-how-its-distributed/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-iii-how-its-distributed/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Penang launches &#8216;green citizens&#8217; initiative</title>
		<link>http://anilnetto.com/corporate-led-globalisation/agrobusinessgm-food/penang-launches-green-citizens-initiative/</link>
		<comments>http://anilnetto.com/corporate-led-globalisation/agrobusinessgm-food/penang-launches-green-citizens-initiative/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:26:16 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Agrobusiness/GM food]]></category>
		<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green initiatives]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=19837</guid>
		<description><![CDATA[The Penang state government has made a commendable move to launch a green citizens initiative. It launched a one-month registration drive on Saturday to register Penangites who would have to pledge to adhere to 10 green initiatives: work to save water, conserve electricity, support the anti-smoking initiative, reduce plastic bag usage, stop open burning, stop <a href='http://anilnetto.com/corporate-led-globalisation/agrobusinessgm-food/penang-launches-green-citizens-initiative/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/corporate-led-globalisation/agrobusinessgm-food/penang-launches-green-citizens-initiative/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Why are the Orang Asli protesting?</title>
		<link>http://anilnetto.com/economy/marginalised-groups/why-are-the-orang-asli-protesting/</link>
		<comments>http://anilnetto.com/economy/marginalised-groups/why-are-the-orang-asli-protesting/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:02:18 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Marginalised groups]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[customary land]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Orang Asli]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=19551</guid>
		<description><![CDATA[Some 2,000 Orang Asli have protested today in Putrajaya while 12,000 have signed a memorandum. It&#8217;s all to do with the government&#8217;s proposed Orang Asli land policy, which one analyst has decribed as a recipe for planned poverty. Check out the reason for their unhappiness here.]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/marginalised-groups/why-are-the-orang-asli-protesting/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>PM rebuffs Anwar&#8217;s call for emergency sitting</title>
		<link>http://anilnetto.com/malaysian-politics/klci-plunges-below-1000-barrier/</link>
		<comments>http://anilnetto.com/malaysian-politics/klci-plunges-below-1000-barrier/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:55:19 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[M'sian politics]]></category>
		<category><![CDATA[abdullah]]></category>
		<category><![CDATA[anwar]]></category>
		<category><![CDATA[BN]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[pakatan]]></category>
		<category><![CDATA[umno]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=3043</guid>
		<description><![CDATA[Aliran president Rama has expressed serious concern over Raja Petra&#8217;s deteriorating health (Photo credit: Mustafa K Anuar) Pakatan wants Parliament to deliberate on &#8220;motion of censure&#8221; PM says Parliament will convene as scheduled on 13 Oct PM says no plans for more ISA arrests Aliran expresses serious concern over RPK&#8217;s deteriorating health 1921: The Cabinet <a href='http://anilnetto.com/malaysian-politics/klci-plunges-below-1000-barrier/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/malaysian-politics/klci-plunges-below-1000-barrier/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  anilnetto.com/tag/government/feed/ ) in 0.38119 seconds, on May 26th, 2012 at 9:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 2nd, 2012 at 9:01 am UTC -->
