<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anilnetto.com &#187; CPI</title>
	<atom:link href="http://anilnetto.com/tag/cpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://anilnetto.com</link>
	<description>Let justice flow like a mighty river</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inflation lower but food prices remain high</title>
		<link>http://anilnetto.com/corporate-led-globalisation/agrobusinessgm-food/inflation-lower-but-food-prices-remain-higher/</link>
		<comments>http://anilnetto.com/corporate-led-globalisation/agrobusinessgm-food/inflation-lower-but-food-prices-remain-higher/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:59:11 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Agrobusiness/GM food]]></category>
		<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[middlemen]]></category>
		<category><![CDATA[profiteering]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=8773</guid>
		<description><![CDATA[Source: Statistics Department, Malaysia Inflation may have dropped to 3.9 per cent in January 2009 in line with the fall in consumer demand and the end of the commodity price bubble. But even though the agriculture commodity bubble has burst, food prices remain high with the consumer price index showing a 9.8 per cent rise <a href='http://anilnetto.com/corporate-led-globalisation/agrobusinessgm-food/inflation-lower-but-food-prices-remain-higher/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/corporate-led-globalisation/agrobusinessgm-food/inflation-lower-but-food-prices-remain-higher/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  anilnetto.com/tag/cpi/feed/ ) in 0.37877 seconds, on Feb 11th, 2012 at 7:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 10:20 am UTC -->
