<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anilnetto.com &#187; bus rapid transit</title>
	<atom:link href="http://anilnetto.com/tag/bus-rapid-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://anilnetto.com</link>
	<description>Let justice flow like a mighty river</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BRT: If Guangzhou can do it, why not Penang?</title>
		<link>http://anilnetto.com/economy/development-issues/brt-if-guangzhou-can-do-it-why-not-penang/</link>
		<comments>http://anilnetto.com/economy/development-issues/brt-if-guangzhou-can-do-it-why-not-penang/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:25:56 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Penang]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=29217</guid>
		<description><![CDATA[If congested Guangzhou can win a sustainable transport award for its BRT and cycle system, why not Penang and other cities in Malaysia? Over in Mumbai, India, the youth appear to be streets ahead of the politicians in recognising the importance of more sustainable modes of transport. I was on the Jelutong Expressway this evening <a href='http://anilnetto.com/economy/development-issues/brt-if-guangzhou-can-do-it-why-not-penang/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/development-issues/brt-if-guangzhou-can-do-it-why-not-penang/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Penang monorail: the South African connection</title>
		<link>http://anilnetto.com/governance/accountability/penang-monorail-the-south-african-connection/</link>
		<comments>http://anilnetto.com/governance/accountability/penang-monorail-the-south-african-connection/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:58:02 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[monorail]]></category>
		<category><![CDATA[Newcyc Vision]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[trams]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=15876</guid>
		<description><![CDATA[The latest Edge weekly reports sources as saying that the Penang state government has given the green light to a low-profile businessman, Jeyakumar Varathan, to build and commission a RM70-million monorail test track on a 30-acre site in Batu Kawan. The paper suggested that this could be a sign that the state is embarking on <a href='http://anilnetto.com/governance/accountability/penang-monorail-the-south-african-connection/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/penang-monorail-the-south-african-connection/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Bus rapid transit vs subway</title>
		<link>http://anilnetto.com/economy/development-issues/bus-rapid-transport-vs-subway/</link>
		<comments>http://anilnetto.com/economy/development-issues/bus-rapid-transport-vs-subway/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 15:41:52 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[curitiba]]></category>
		<category><![CDATA[Penang]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=15392</guid>
		<description><![CDATA[A bus rapid transit system can carry as many passengers as a subway system, as the city of Curitiba in Brazil has shown. I like this quote in the above video clip: &#8220;The problem is not the people who use the buses but the people who use the cars.&#8221; Surely our urban planners can learn <a href='http://anilnetto.com/economy/development-issues/bus-rapid-transport-vs-subway/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/development-issues/bus-rapid-transport-vs-subway/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  anilnetto.com/tag/bus-rapid-transit/feed/ ) in 1.20644 seconds, on Feb 11th, 2012 at 10:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 1:18 am UTC -->
