<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anilnetto.com &#187; Malaysian finance/business</title>
	<atom:link href="http://anilnetto.com/category/malaysian-financebusiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://anilnetto.com</link>
	<description>Let justice flow like a mighty river</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Status of RM1.1 bn from sale of Bayan Mutiara</title>
		<link>http://anilnetto.com/economy/malaysian-financebusiness/status-of-rm1bn-from-sale-of-bayan-mutiara/</link>
		<comments>http://anilnetto.com/economy/malaysian-financebusiness/status-of-rm1bn-from-sale-of-bayan-mutiara/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:24:42 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Bayan Mutiara]]></category>
		<category><![CDATA[Dijaya]]></category>
		<category><![CDATA[Ivory]]></category>
		<category><![CDATA[PDC]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34833</guid>
		<description><![CDATA[An update on what is happening to the RM1.1bn which PDC is supposed to receive from the sale of 103 acres of Bayan Mutiara super prime land to Ivory Properties. A second three-month extension for the payment of the first instalment was approved by PDC on 3 February to allow more time for Ivory to <a href='http://anilnetto.com/economy/malaysian-financebusiness/status-of-rm1bn-from-sale-of-bayan-mutiara/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/malaysian-financebusiness/status-of-rm1bn-from-sale-of-bayan-mutiara/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>&#8216;Dormant&#8217; firm holds stake in RM7bn expressway</title>
		<link>http://anilnetto.com/governance/accountability/dormant-firm-holds-stake-in-rm7bn-expressway/</link>
		<comments>http://anilnetto.com/governance/accountability/dormant-firm-holds-stake-in-rm7bn-expressway/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:36:29 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Kumpulan Europlus]]></category>
		<category><![CDATA[Prominent Extreme]]></category>
		<category><![CDATA[West Coast Expressway]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34797</guid>
		<description><![CDATA[Much has been said about the controversial award of a record 60-year concession for the proposed RM7bn West Coast Expressway. But who actually owns the concessionaire? The concessionaire for the 316km expressway from Banting to Taiping is West Coast Expressway Sdn Bhd. It received an approval letter dated 26 January 2012 from the Public Private <a href='http://anilnetto.com/governance/accountability/dormant-firm-holds-stake-in-rm7bn-expressway/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/dormant-firm-holds-stake-in-rm7bn-expressway/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Is Penang Island being overdeveloped?</title>
		<link>http://anilnetto.com/economy/malaysian-financebusiness/is-penang-island-being-overdeveloped/</link>
		<comments>http://anilnetto.com/economy/malaysian-financebusiness/is-penang-island-being-overdeveloped/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:25:24 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[property development]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34787</guid>
		<description><![CDATA[New malls, shopping complexes and condo projects could turn Penang Island into a concrete jungle before long. Take a peek at what the future holds for us. Tan Seng Hai gives us a glimpse of what is in store in this presentation at Penang Forum 4. It is full steam ahead for mega property development <a href='http://anilnetto.com/economy/malaysian-financebusiness/is-penang-island-being-overdeveloped/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/malaysian-financebusiness/is-penang-island-being-overdeveloped/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>More about the Proton sale</title>
		<link>http://anilnetto.com/governance/accountability/proton-disposal-did-khazanah-get-a-good-deal/</link>
		<comments>http://anilnetto.com/governance/accountability/proton-disposal-did-khazanah-get-a-good-deal/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:10:50 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Al-Bukhary]]></category>
		<category><![CDATA[Khazanah]]></category>
		<category><![CDATA[proton]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34683</guid>
		<description><![CDATA[Government investment arm Khazanah might be relieved to get rid of its 42.7 per cent stake in Proton, but did it get a good deal in the process? Proton has some serious baggage in the form of Lotus, which has already used some 270m pounds of a 480m-pound facility raised for its turnaround programme. Still, <a href='http://anilnetto.com/governance/accountability/proton-disposal-did-khazanah-get-a-good-deal/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/proton-disposal-did-khazanah-get-a-good-deal/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NFC loan and MCA&#8217;s microcredit loans</title>
		<link>http://anilnetto.com/economy/malaysian-financebusiness/nfc-loan-and-mcas-microcredit-loans/</link>
		<comments>http://anilnetto.com/economy/malaysian-financebusiness/nfc-loan-and-mcas-microcredit-loans/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:07:56 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[M'sian politics]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34412</guid>
		<description><![CDATA[Apart from the Sara loan scheme, two other loan schemes have been in the news &#8211; the NFC loan and the MCA&#8217;s microcredit loan scheme.  Let&#8217;s take a look at the details. Loan from the government for NFC signed in 2007 (The Star) Total loan: RM250m Repayment period: 20 years Grace period for repayments: 3 <a href='http://anilnetto.com/economy/malaysian-financebusiness/nfc-loan-and-mcas-microcredit-loans/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/malaysian-financebusiness/nfc-loan-and-mcas-microcredit-loans/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>After Proton, will KTM be next?</title>
		<link>http://anilnetto.com/economy/malaysian-financebusiness/after-proton-will-ktm-be-next/</link>
		<comments>http://anilnetto.com/economy/malaysian-financebusiness/after-proton-will-ktm-be-next/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:42:49 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Neo-liberal economics]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[Al-Bukhary]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[mmc]]></category>
		<category><![CDATA[proton]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34396</guid>
		<description><![CDATA[After Khazanah sells its 43 per cent stake in Proton to DRB-Hicom (owned by Syed Mokhtar Al-Bukhary), will the government privatise KTM next? The Edge (16 January) reported that MMC Corp (controlled by Al-Bukhary) had announced that it is proposing to take over KTM. Al-Bukhary again? KTMB has reportedly been asked to assist MMC in <a href='http://anilnetto.com/economy/malaysian-financebusiness/after-proton-will-ktm-be-next/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/malaysian-financebusiness/after-proton-will-ktm-be-next/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Najib&#8217;s borrow-to-invest scheme</title>
		<link>http://anilnetto.com/economy/malaysian-financebusiness/najibs-new-investment-scheme-32-return/</link>
		<comments>http://anilnetto.com/economy/malaysian-financebusiness/najibs-new-investment-scheme-32-return/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:30:59 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Najib]]></category>
		<category><![CDATA[Sara]]></category>
		<category><![CDATA[Sekim Amanah Saham Rakyat 1Malaysia]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34242</guid>
		<description><![CDATA[What&#8217;s this? You invest RM5000 in Najib&#8217;s new Skim Amanah Saham Rakyat 1Malaysia (Sara) and you can earn RM134 per month for five years? That works out to RM1608 per year (32 per cent per annum) for a return of RM8000 over the five years (assuming the monthly return is not re-invested). Alternatively, if the <a href='http://anilnetto.com/economy/malaysian-financebusiness/najibs-new-investment-scheme-32-return/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/malaysian-financebusiness/najibs-new-investment-scheme-32-return/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Another Speakers&#8217; Corner opened in Penang</title>
		<link>http://anilnetto.com/democracy/another-speakers-corner-opened-in-penang/</link>
		<comments>http://anilnetto.com/democracy/another-speakers-corner-opened-in-penang/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:37:57 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[MMC Gamuda]]></category>
		<category><![CDATA[Speakers Corner]]></category>
		<category><![CDATA[Tugu Kota Demokrasi]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34150</guid>
		<description><![CDATA[A second Speakers Corner was opened in Penang, this time on the mainland, on the same day as Anwar&#8217;s acquittal on Monday. View Larger Map More photos at rajauda.com. The MPSP had spent some RM700000 to restore the unkempt 6500-square-metre open space, now known as Tugu Kota Demokrasi Bagan Park, at Taman Cantik (near the <a href='http://anilnetto.com/democracy/another-speakers-corner-opened-in-penang/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/democracy/another-speakers-corner-opened-in-penang/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Shoddy living conditions for contract workers</title>
		<link>http://anilnetto.com/economy/malaysian-financebusiness/shoddy-living-conditions-for-contract-workers/</link>
		<comments>http://anilnetto.com/economy/malaysian-financebusiness/shoddy-living-conditions-for-contract-workers/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:05:09 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Workers' rights]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[corporate social responsiblity]]></category>
		<category><![CDATA[migrants]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34072</guid>
		<description><![CDATA[More evidence that workers, especially contract workers, are being shoddily treated. Workers in Tanjung Bunga who appear to be laying cables are living in deplorable conditions. Low-wage contract workers, who are more easily exploited, are increasingly replacing regular local workers. Thanks to Wong Yee Lin and Rosalind Chua for sending in the following report from <a href='http://anilnetto.com/economy/malaysian-financebusiness/shoddy-living-conditions-for-contract-workers/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/malaysian-financebusiness/shoddy-living-conditions-for-contract-workers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tribute to Khoo Khay Jin</title>
		<link>http://anilnetto.com/economy/development-issues/tribute-to-khoo-khay-jin/</link>
		<comments>http://anilnetto.com/economy/development-issues/tribute-to-khoo-khay-jin/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:59:04 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Khoo Khay Jin]]></category>
		<category><![CDATA[obituary]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=33917</guid>
		<description><![CDATA[Tonight the brilliant social scientist and statistics whiz Khoo Khay Jin succumbed to cancer at 9.00pm. Khay Jin, a private person, was the brains behind some of the statistics and pointed observations on political, economic and social trends, some of which I used in my blog over the last few years. I got to know <a href='http://anilnetto.com/economy/development-issues/tribute-to-khoo-khay-jin/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/development-issues/tribute-to-khoo-khay-jin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  anilnetto.com/category/malaysian-financebusiness/feed/ ) in 0.49873 seconds, on Feb 12th, 2012 at 2:11 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 4:58 am UTC -->
