<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anilnetto.com &#187; Malaysian finance/business</title>
	<atom:link href="http://anilnetto.com/category/malaysian-financebusiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://anilnetto.com</link>
	<description>Let justice flow like a mighty river</description>
	<lastBuildDate>Tue, 22 May 2012 11:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The &#8216;Petty Trader&#8217; and &#8216;his Ferrari&#8217;</title>
		<link>http://anilnetto.com/governance/accountability/petty-traders-rep-who-drives-a-ferrari/</link>
		<comments>http://anilnetto.com/governance/accountability/petty-traders-rep-who-drives-a-ferrari/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:33:28 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Ambiga]]></category>
		<category><![CDATA[Bersih]]></category>
		<category><![CDATA[Jamal Md Yunos]]></category>
		<category><![CDATA[petty traders]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=36702</guid>
		<description><![CDATA[The so-called Kuala Lumpur Petty Traders Action Council, representing 60 traders, is organising an anti-Bersih bazaar outside Ambiga&#8217;s house. The group&#8217;s leader is pictured leaning against &#8216;his Ferrari&#8217; (according to Utusan) &#8211; or is it a Lamborghini? (I&#8217;m hopeless with cars.) Some petty trader. Apart from the Sekinchan Ikan Bakar Restaurant, Jamal is involved with <a href='http://anilnetto.com/governance/accountability/petty-traders-rep-who-drives-a-ferrari/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/petty-traders-rep-who-drives-a-ferrari/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Protest against Sg Ara hill-slope projects</title>
		<link>http://anilnetto.com/governance/accountability/protest-against-sg-ara-hill-slope-project/</link>
		<comments>http://anilnetto.com/governance/accountability/protest-against-sg-ara-hill-slope-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:40:35 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Development issues]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[hill-slope]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[property development]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Sungai Ara]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=36613</guid>
		<description><![CDATA[This was the protest on Sunday against the hill-slope development projects at Sungai Ara in Penang.]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/protest-against-sg-ara-hill-slope-project/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Slice of traffic summons payments will go to 2 firms</title>
		<link>http://anilnetto.com/governance/accountability/slice-of-traffic-summons-payments-will-go-to-2-firms/</link>
		<comments>http://anilnetto.com/governance/accountability/slice-of-traffic-summons-payments-will-go-to-2-firms/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:29:07 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[summons]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=36353</guid>
		<description><![CDATA[When you pay your traffic summons in future, two companies will eventually get a slice of the money under the impending privatisation of traffic cameras and surveillance. Under the &#8216;automated traffic enforcement system&#8217;, the two companies are Beta Tegap Sdn Bhd (for the central and southern regions of the peninula) and ATES Sdn Bhd (for <a href='http://anilnetto.com/governance/accountability/slice-of-traffic-summons-payments-will-go-to-2-firms/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/slice-of-traffic-summons-payments-will-go-to-2-firms/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Rich-poor gap widens across Asia</title>
		<link>http://anilnetto.com/democracy-2/asean/rich-poor-gap-widens-across-asia/</link>
		<comments>http://anilnetto.com/democracy-2/asean/rich-poor-gap-widens-across-asia/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:24:04 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Asean]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Other Asian countries]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[income inequality]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=35894</guid>
		<description><![CDATA[The divide between the rich and the poor is widening in countries across Asia. &#8220;Of the 28 countries that have comparative data between the 1990s and 2000s, 11 — accounting for about 82% of developing Asia’s population in 2010 — experienced rising inequality of per capita expenditure or income, as measured by the Gini coefficient,&#8221; <a href='http://anilnetto.com/democracy-2/asean/rich-poor-gap-widens-across-asia/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/democracy-2/asean/rich-poor-gap-widens-across-asia/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Smile, you are on AES cameras!</title>
		<link>http://anilnetto.com/governance/accountability/lucrative-automated-traffic-summonses-deal/</link>
		<comments>http://anilnetto.com/governance/accountability/lucrative-automated-traffic-summonses-deal/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:49:24 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Other Asian countries]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[summonses]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=35837</guid>
		<description><![CDATA[Large contracts have been awarded under a so-called &#8220;Automated Enforcement System&#8221; to Australian and German firms linked to two obscure local firms holding lucrative concessions for the supply and operation of more than a thousand traffic cameras and related software. The local concessionaires are responsible for &#8220;implementation and operational activities&#8221; &#8211; installing, commissioning and maintaining <a href='http://anilnetto.com/governance/accountability/lucrative-automated-traffic-summonses-deal/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/lucrative-automated-traffic-summonses-deal/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How Anwar performed as Finance Minister</title>
		<link>http://anilnetto.com/economy/malaysian-financebusiness/how-anwar-performed-as-finance-minister-part-1/</link>
		<comments>http://anilnetto.com/economy/malaysian-financebusiness/how-anwar-performed-as-finance-minister-part-1/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:03:49 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[M'sian politics]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Neo-liberal economics]]></category>
		<category><![CDATA[anwar]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[fiscal deficit]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=35162</guid>
		<description><![CDATA[Whatever you may think of Anwar, he did manage to reduce the country&#8217;s budget deficit (as a percentage of GDP) and later even presided over surplus years. Anwar was appointed Finance Minister in 1991 in the Mahathir administration and deputy PM in 1993. He was ousted from power in 1998. Some (including me) may have <a href='http://anilnetto.com/economy/malaysian-financebusiness/how-anwar-performed-as-finance-minister-part-1/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/malaysian-financebusiness/how-anwar-performed-as-finance-minister-part-1/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>The richest Malaysians</title>
		<link>http://anilnetto.com/economy/malaysian-financebusiness/the-richest-malaysians/</link>
		<comments>http://anilnetto.com/economy/malaysian-financebusiness/the-richest-malaysians/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:56:58 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=35004</guid>
		<description><![CDATA[How sad &#8211; the combined wealth of the 40 richest Malaysians has dropped by 7 per cent since last year. But be happy. The Malaysian Business assures us, “On the bright side, there were 30 billionaires this year — three more than last year.” You know, that&#8217;s very reassuring. Now I can sleep in peace. <a href='http://anilnetto.com/economy/malaysian-financebusiness/the-richest-malaysians/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/malaysian-financebusiness/the-richest-malaysians/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Status of RM1.1 bn from sale of Bayan Mutiara</title>
		<link>http://anilnetto.com/economy/malaysian-financebusiness/status-of-rm1bn-from-sale-of-bayan-mutiara/</link>
		<comments>http://anilnetto.com/economy/malaysian-financebusiness/status-of-rm1bn-from-sale-of-bayan-mutiara/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:24:42 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Bayan Mutiara]]></category>
		<category><![CDATA[Dijaya]]></category>
		<category><![CDATA[Ivory]]></category>
		<category><![CDATA[PDC]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34833</guid>
		<description><![CDATA[An update on what is happening to the RM1.1bn which PDC is supposed to receive from the sale of 103 acres of Bayan Mutiara super prime land to Ivory Properties. A second three-month extension for the payment of the first instalment was approved by PDC on 3 February to allow more time for Ivory to <a href='http://anilnetto.com/economy/malaysian-financebusiness/status-of-rm1bn-from-sale-of-bayan-mutiara/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/malaysian-financebusiness/status-of-rm1bn-from-sale-of-bayan-mutiara/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>&#8216;Dormant&#8217; firm holds stake in RM7bn expressway</title>
		<link>http://anilnetto.com/governance/accountability/dormant-firm-holds-stake-in-rm7bn-expressway/</link>
		<comments>http://anilnetto.com/governance/accountability/dormant-firm-holds-stake-in-rm7bn-expressway/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:36:29 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Kumpulan Europlus]]></category>
		<category><![CDATA[Prominent Extreme]]></category>
		<category><![CDATA[West Coast Expressway]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34797</guid>
		<description><![CDATA[Much has been said about the controversial award of a record 60-year concession for the proposed RM7bn West Coast Expressway. But who actually owns the concessionaire? The concessionaire for the 316km expressway from Banting to Taiping is West Coast Expressway Sdn Bhd. It received an approval letter dated 26 January 2012 from the Public Private <a href='http://anilnetto.com/governance/accountability/dormant-firm-holds-stake-in-rm7bn-expressway/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/dormant-firm-holds-stake-in-rm7bn-expressway/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Is Penang Island being overdeveloped?</title>
		<link>http://anilnetto.com/economy/malaysian-financebusiness/is-penang-island-being-overdeveloped/</link>
		<comments>http://anilnetto.com/economy/malaysian-financebusiness/is-penang-island-being-overdeveloped/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:25:24 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian finance/business]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Penang]]></category>
		<category><![CDATA[property development]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34787</guid>
		<description><![CDATA[New malls, shopping complexes and condo projects could turn Penang Island into a concrete jungle before long. Take a peek at what the future holds for us. Tan Seng Hai gives us a glimpse of what is in store in this presentation at Penang Forum 4. It is full steam ahead for mega property development <a href='http://anilnetto.com/economy/malaysian-financebusiness/is-penang-island-being-overdeveloped/' class='excerpt-more'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/economy/malaysian-financebusiness/is-penang-island-being-overdeveloped/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  anilnetto.com/category/malaysian-financebusiness/feed/ ) in 0.47395 seconds, on May 22nd, 2012 at 12:52 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 29th, 2012 at 12:52 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  anilnetto.com/category/malaysian-financebusiness/feed/ ) in 0.00037 seconds, on May 25th, 2012 at 10:58 am UTC. -->
