<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anilnetto.com &#187; Malaysian elections</title>
	<atom:link href="http://anilnetto.com/category/malaysian-elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://anilnetto.com</link>
	<description>Let justice flow like a mighty river</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s raining money III: How it&#8217;s distributed</title>
		<link>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-iii-how-its-distributed/</link>
		<comments>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-iii-how-its-distributed/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:23:39 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[M'sian politics]]></category>
		<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[BR1M]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34511</guid>
		<description><![CDATA[Here&#8217;s a glimpse into how the cash handouts of RM500 (for households with a monthly income of less than RM3000) are being distributed. Successful applicants receive a letter from the Finance Ministry with a reference at the top that probably indicates the relevant parliamentary constituency and state seat e.g. P43 N8. A photostat letter is <a href='http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-iii-how-its-distributed/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-iii-how-its-distributed/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Too much is at stake</title>
		<link>http://anilnetto.com/malaysian-politics/malaysian-elections/too-much-is-at-stake/</link>
		<comments>http://anilnetto.com/malaysian-politics/malaysian-elections/too-much-is-at-stake/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:57:40 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34508</guid>
		<description><![CDATA[This coming general election promises to be a watershed in our country’s history. There is a growing consensus that we cannot allow things to carry on as they are if we want to prevent the country from plunging into an abyss. Here’s what is at stake: We all know the record on corruption has been <a href='http://anilnetto.com/malaysian-politics/malaysian-elections/too-much-is-at-stake/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/malaysian-politics/malaysian-elections/too-much-is-at-stake/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>It&#8217;s raining money II: The RM500 is distributed</title>
		<link>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-ii-the-rm500-is-distributed/</link>
		<comments>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-ii-the-rm500-is-distributed/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:57:44 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[cash handouts]]></category>
		<category><![CDATA[Tasik Gelugor]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34335</guid>
		<description><![CDATA[This was the scene at Dewan Panorama in Taman Tun Dr Awang, Butterworth this morning, when RM500 each was given to the first batch of successful low-income applicants in the area. Residents who had applied for the aid and received letters of approval via post from the government turned up at the venue. Young and <a href='http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-ii-the-rm500-is-distributed/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money-ii-the-rm500-is-distributed/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Butterworth &#8216;picnic&#8217; to support Bersih draws 100</title>
		<link>http://anilnetto.com/democracy/civil-society/butterworth-picnic-to-support-bersih-draws-100/</link>
		<comments>http://anilnetto.com/democracy/civil-society/butterworth-picnic-to-support-bersih-draws-100/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:27:03 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[Bagan Ajam]]></category>
		<category><![CDATA[Bersih]]></category>
		<category><![CDATA[Butterworth]]></category>
		<category><![CDATA[picnic]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34297</guid>
		<description><![CDATA[A crowd of about 100 has turned up for a &#8216;picnic&#8217; at the Butterworth sea-front to support the Bersih demands for electoral reforms ahead of a general election. They are participating in a series of activities this morning: a clean-up of the beach, children&#8217;s drawing contest, line-dancing. The event ends with a declaration of their <a href='http://anilnetto.com/democracy/civil-society/butterworth-picnic-to-support-bersih-draws-100/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/democracy/civil-society/butterworth-picnic-to-support-bersih-draws-100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Penang is doing about local council elections</title>
		<link>http://anilnetto.com/democracy/what-penang-is-doing-about-local-council-elections/</link>
		<comments>http://anilnetto.com/democracy/what-penang-is-doing-about-local-council-elections/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:58:28 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[local council elections]]></category>
		<category><![CDATA[local government elections]]></category>
		<category><![CDATA[Penang]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34223</guid>
		<description><![CDATA[Penang proposes to issue a gazette notification exempting all local authorities in Penang from applying Section 15 of the Local Government Act 1976 before seeking a court declaration compelling the Elections Commission to conduct local government polls. This is another condition voters must insist on when candidates come around canvassing for votes in the coming <a href='http://anilnetto.com/democracy/what-penang-is-doing-about-local-council-elections/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/democracy/what-penang-is-doing-about-local-council-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the eve of sodomy verdict, Anwar addresses thousands</title>
		<link>http://anilnetto.com/malaysian-politics/malaysian-elections/on-the-eve-of-sodomy-verdict-anwar-address-thousands/</link>
		<comments>http://anilnetto.com/malaysian-politics/malaysian-elections/on-the-eve-of-sodomy-verdict-anwar-address-thousands/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:50:49 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[M'sian politics]]></category>
		<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[anwar ibrahim]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Kamping Baru]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34095</guid>
		<description><![CDATA[Anwar speaking to thousands of people at Kampung Baru tonight.]]></description>
		<wfw:commentRss>http://anilnetto.com/malaysian-politics/malaysian-elections/on-the-eve-of-sodomy-verdict-anwar-address-thousands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s raining money</title>
		<link>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money/</link>
		<comments>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:41:29 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[handouts]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=34048</guid>
		<description><![CDATA[&#8220;Have you applied for the RM500 already?&#8221; While the global economic crisis provides an air of foreboding over trade-reliant Malaysia, Prime Minister Najib Razak&#8217;s government is splurging on a wide range of cash handouts ahead of elections many analysts expect him to declare later this year. Across the country, political conversations invariably lead to the <a href='http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/malaysian-politics/malaysian-elections/its-raining-money/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Aliran makes submissions to PSC on Electoral Reforms</title>
		<link>http://anilnetto.com/democracy/civil-society/aliran-makes-submissions-to-psc-on-electoral-reforms/</link>
		<comments>http://anilnetto.com/democracy/civil-society/aliran-makes-submissions-to-psc-on-electoral-reforms/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:47:44 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[aliran]]></category>
		<category><![CDATA[electoral reforms]]></category>
		<category><![CDATA[Parliamentary Select Committee]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=33897</guid>
		<description><![CDATA[Last week, a six-person team from Aliran turned up at the Dewan Sri Pinang to make their submissions to the Parliamentary Select Committee on Electoral Reforms. Find out what they had to say on the Aliran website.]]></description>
		<wfw:commentRss>http://anilnetto.com/democracy/civil-society/aliran-makes-submissions-to-psc-on-electoral-reforms/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Penang&#8217;s Car-Free Day a good start</title>
		<link>http://anilnetto.com/malaysian-politics/malaysian-elections/penangs-car-free-day-a-good-start/</link>
		<comments>http://anilnetto.com/malaysian-politics/malaysian-elections/penangs-car-free-day-a-good-start/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:42:50 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=33851</guid>
		<description><![CDATA[The weekly car-free day in a few streets in George Town, launched on 11 December 2011, is a good start which should eventually be expanded to cover more areas. As you can see, there is considerable support for this car-free day. Certainly, without cars, there is less stress on the streets and pedestrians and cyclists <a href='http://anilnetto.com/malaysian-politics/malaysian-elections/penangs-car-free-day-a-good-start/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/malaysian-politics/malaysian-elections/penangs-car-free-day-a-good-start/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Gerrymandering to the max?</title>
		<link>http://anilnetto.com/governance/accountability/gerry-mandering-to-the-max/</link>
		<comments>http://anilnetto.com/governance/accountability/gerry-mandering-to-the-max/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:35:16 +0000</pubDate>
		<dc:creator>Anil Netto</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Malaysian elections]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[Parliamentary Select Committee]]></category>

		<guid isPermaLink="false">http://anilnetto.com/?p=33779</guid>
		<description><![CDATA[Did you know that most smaller constituencies are won by the BN while the the opposition parties do well in the larger constituencies? A retiree based in Sabah has submitted a revealing graph to the Parliamentary Select Committee. The graph shows the 222 constituencies ranked by number of voters. Strips in blue are those seats <a href='http://anilnetto.com/governance/accountability/gerry-mandering-to-the-max/'>[Read more]</a>]]></description>
		<wfw:commentRss>http://anilnetto.com/governance/accountability/gerry-mandering-to-the-max/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  anilnetto.com/category/malaysian-elections/feed/ ) in 0.46434 seconds, on Feb 12th, 2012 at 12:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 2:59 am UTC -->
